Glen Powell and Miles Teller are two popular American actors who have made their mark through blockbuster films, memorable performances and impressive career transformations. Powell became widely recognised for Top Gun: Maverick, Anyone But You and Twisters, while Teller earned critical acclaim for Whiplash before becoming a major Hollywood star in Top Gun: Maverick. Although they played rival pilots in the same film, their personal backgrounds, relationships, earnings and professional achievements offer plenty of interesting differences.
Glen Powell and Miles Teller Quick Bio
| Category | Glen Powell | Miles Teller |
|---|---|---|
| Full Name | Glen Thomas Powell Jr. | Miles Alexander Teller |
| Nickname | Glen | Miles |
| Net Worth | Estimated $20 million | Estimated $16 million |
| Date of Birth | October 21, 1988 | February 20, 1987 |
| Age (2026) | 38 years old | 39 years old |
| Birthplace | Austin, Texas, USA | Downingtown, Pennsylvania, USA |
| Nationality | American | American |
| Ethnicity | American, with European ancestry | English, Irish, Russian Jewish and African-American ancestry |
| Zodiac Sign | Libra | Pisces |
| Profession | Actor, producer and screenwriter | Actor and producer |
| Famous For | Top Gun: Maverick, Anyone But You, Twisters and Hit Man | Whiplash, Top Gun: Maverick, The Spectacular Now and Divergent |
| Height | 6 feet (183 cm) | 6 feet (183 cm) |
| Weight | Approximately 82–84 kg (reported estimates) | Approximately 82 kg (reported estimates) |
| Hair Colour | Dark Brown | Dark Brown |
| Eye Colour | Brown | Hazel |
| Father | Glen Powell Sr. | Michael Teller |
| Mother | Cyndy Powell | Merry Flowers Teller |
| Siblings | Two sisters, Lauren Powell and Leslie Powell | Two older sisters, Erin and Dana |
| Marital Status | Unmarried | Married |
| Wife | None | Keleigh Sperry |
| Marriage Date | Not married | September 1, 2019 |
| Children | No publicly confirmed children | No publicly confirmed children |
| Relationship Status | In a relationship with Michelle Randolph | Married to Keleigh Sperry |
| Previous Relationships | Gigi Paris, Nina Dobrev and Renee Bargh | Keleigh Sperry |
| Education | Westwood High School; attended the University of Texas at Austin | Lecanto High School and New York University Tisch School of the Arts |
| Acting Debut | Spy Kids 3-D: Game Over (2003) | Rabbit Hole (2010) |
| Early Career | Appeared in The Great Debaters, Fast Food Nation and The Expendables 3 | Started with independent films and supporting television and film roles |
| Breakthrough Television Role | Chad Radwell in Scream Queens | Gained recognition primarily through film rather than a television breakthrough |
| Breakthrough Film | Everybody Wants Some!! and Hidden Figures | The Spectacular Now and Whiplash |
| Hollywood Breakthrough | Jake Hangman Seresin in Top Gun: Maverick | Bradley Rooster Bradshaw’s rival, with a major role in Top Gun: Maverick as Rooster |
| Popular Movies | Top Gun: Maverick, Hidden Figures, Set It Up, Anyone But You, Hit Man, Twisters and The Running Man | Whiplash, The Spectacular Now, Divergent, Fantastic Four, War Dogs, Bleed for This and Top Gun: Maverick |
| Popular TV Shows | Scream Queens, Chad Powers and Jurassic World: Camp Cretaceous | Too Old to Die Young and The Offer |
| Famous Characters | Hangman, Gary Johnson and Tyler Owens | Andrew Neiman, Rooster and David Packouz |
| Shared Movie | Top Gun: Maverick (2022) | Top Gun: Maverick (2022) |
| Production Work | Co-wrote and produced Hit Man; involved in Chad Powers and other projects | Producer and co-producer on selected film and television projects |
| Screenwriting | Co-writer of Hit Man | Primarily known for acting |
| Business Ventures | Co-founder of Smash Kitchen and associated with Barnstorm Productions | Primarily focused on acting and film production |
| Awards Won | Screen Actors Guild Award as part of the Hidden Figures cast | No major individual competitive acting award win widely established |
| Oscar Recognition | No individual Academy Award nomination | No individual Academy Award nomination |
| Golden Globe Recognition | Golden Globe nominations for Hit Man and Chad Powers | No Golden Globe win |
| Other Recognition | Austin Film Critics Association recognition and ensemble awards | BAFTA Rising Star Award nomination for Whiplash |
| Music Interests | Enjoys music and entertainment | Plays guitar, piano, drums and saxophone |
| Hobbies | Flying, sports, fitness and filmmaking | Music, sports and spending time with family |
| Sports Interests | Football, lacrosse and baseball | Baseball and other sports during his younger years |
| Brand Associations | Fashion and lifestyle partnerships | Fashion and entertainment brand appearances |
| @glenpowell | @milesteller | |
| Career Start | 2003 | 2004 |
| Years Active | 2003–present | 2004–present |
| International Recognition | Top Gun: Maverick, Anyone But You and Twisters | Whiplash, Divergent and Top Gun: Maverick |
| Acting Style | Charismatic, energetic and versatile, particularly in action and romantic comedy | Intense, expressive and emotionally demanding dramatic performances |
| Career Highlights | Transitioned from supporting roles to major leading roles and established himself as a writer and producer | Built a reputation through independent dramas before achieving mainstream success in major Hollywood films |
| Current Career Focus | Leading roles, screenwriting, producing and television projects | Feature films, television projects and producing |
Glen Powell and Miles Teller Images

