Jayson Tatum and Devin Booker are two of the biggest stars in modern NBA basketball, admired for their scoring ability, leadership and impressive performances on the court. Tatum has become the face of the Boston Celtics, helping the franchise capture the 2024 NBA Championship, while Booker has established himself as the leading star of the Phoenix Suns. Both players have earned multiple All-Star selections, represented the United States internationally and built successful careers through basketball, endorsements and business opportunities.
Jayson Tatum and Devin Booker Quick Bio
| Category | Jayson Tatum | Devin Booker |
|---|---|---|
| Full Name | Jayson Christopher Tatum | Devin Armani Booker |
| Nickname | JT, The Anomaly, Taco Jay | Book, D-Book |
| Net Worth | Estimated $50 Million | Estimated $80 Million |
| Date of Birth | March 3, 1998 | October 30, 1996 |
| Age (2026) | 28 Years | 30 Years |
| Birthplace | St. Louis, Missouri, USA | Grand Rapids, Michigan, USA |
| Nationality | American | American |
| Profession | Professional Basketball Player | Professional Basketball Player |
| Famous For | Boston Celtics success, scoring ability and 2024 NBA Championship | Phoenix Suns performances, scoring records and 70-point game |
| Father | Justin Tatum | Melvin Booker |
| Mother | Brandy Cole | Veronica Gutierrez |
| Siblings | Jaycob Tatum and Kayden Tatum | Davon Wade and Mya Powell |
| Marital Status | Unmarried | Unmarried |
| Wife | None publicly confirmed | None publicly confirmed |
| Relationship History | Previously linked to Toriah Lachell and other public figures | Previously linked to Kendall Jenner |
| Children | One son, Jayson Tatum Jr., popularly known as Deuce | No publicly confirmed children |
| Height | 6 feet 8 inches (2.03 m) | 6 feet 5 inches (1.96 m) |
| Weight | Approximately 104 kg (229 lbs) | Approximately 93 kg (206 lbs) |
| Eye Colour | Brown | Brown |
| Hair Colour | Black | Black |
| Zodiac Sign | Pisces | Scorpio |
| Religion | Not publicly confirmed | Not publicly confirmed |
| Education | Chaminade College Preparatory School and Duke University | Moss Point High School and University of Kentucky |
| Basketball Position | Small Forward and Power Forward | Shooting Guard |
| Playing Hand | Right-handed | Right-handed |
| Jersey Number | 0 | 1 (previously No. 1 and No. 15) |
| NBA Draft Year | 2017 | 2015 |
| Draft Round | First Round | First Round |
| Draft Pick | Third Overall | 13th Overall |
| NBA Debut | October 17, 2017 | October 28, 2015 |
| Current NBA Team | Boston Celtics | Phoenix Suns |
| Previous NBA Teams | Boston Celtics | Phoenix Suns |
| Professional Career | 2017–Present | 2015–Present |
| College Basketball Team | Duke Blue Devils | Kentucky Wildcats |
| College Career | One season at Duke | One season at Kentucky |
| College Achievement | ACC Rookie of the Year and consensus All-American | SEC Sixth Man of the Year and Second-Team All-SEC |
| Playing Style | Versatile scoring, rebounding, perimeter shooting and defence | Elite shooting, mid-range scoring, three-point shooting and offensive creativity |
| Career Points Per Game | Approximately 23.6 | Approximately 24.6 |
| Career Rebounds Per Game | Approximately 7.4 | Approximately 4.0 |
| Career Assists Per Game | Approximately 3.9 | Approximately 5.3 |
| Career Scoring Record | 60 points in a regular-season game | 70 points in a regular-season game |
| NBA All-Star Selections | 6 | 5 |
| All-NBA First Team | 4 selections | 1 selection |
| All-NBA Third Team | No selections | 1 selection |
| NBA Most Valuable Player | No MVP award | No MVP award |
| NBA Championship | 1 (2024) | No NBA championship |
| NBA Finals Appearances | 2 (2022 and 2024) | 1 (2021) |
| NBA Finals MVP | No | No |
| NBA All-Star Game MVP | 2023 | No |
| NBA All-Rookie Team | First Team (2018) | First Team (2016) |
| Olympic Appearances | 2020 Tokyo and 2024 Paris | 2020 Tokyo and 2024 Paris |
| Olympic Gold Medals | 2 | 2 |
| FIBA World Cup | Represented Team USA in international competition | No senior FIBA World Cup appearance |
| Three-Point Contest | No championship | Winner (2018) |
| NBA Records | Among the youngest players to reach major Celtics scoring milestones | Scored 70 points in one game, a Phoenix Suns franchise record |
| Career Highlight | Leading Boston to the 2024 NBA Championship | Scoring 70 points against the Boston Celtics in 2017 |
| Most Memorable Season | 2023–24 NBA Championship season | 2022–23 scoring season, averaging 27.8 points per game |
| Major Rivalries | Eastern Conference rivals and postseason matchups | Western Conference rivals and high-profile NBA matchups |
| Career Earnings | More than $200 million in reported NBA salary earnings | More than $200 million in reported NBA salary earnings |
| NBA Contract | Five-year, approximately $315 million supermax extension | Two-year, approximately $145 million extension signed in 2025 |
| Endorsements | Nike, Gatorade, Jordan Brand, New Era and other partnerships | Nike, 2K Sports, Call of Duty and other partnerships |
| Business Ventures | Brand collaborations, investments and commercial partnerships | Investments in Mitchell & Ness, COCO5 and Major League Pickleball |
| Brand Associations | Jordan Brand and Nike | Nike and 2K Sports |
| Television Appearances | NBA interviews, documentaries and sports programmes | NBA interviews, documentaries and sports programmes |
| Documentary Appearances | Featured in Celtics and NBA championship coverage | Featured in Phoenix Suns and NBA documentaries |
| Charity Work | Supports youth education, community programmes and charitable initiatives | Devin Booker Starting Five initiative supporting Arizona families |
| Philanthropy | Supports community and youth development programmes | Phoenix Suns Charities and Special Olympics initiatives |
| Hobbies and Interests | Golf, fashion, gaming, travelling and family activities | Gaming, cars, fashion, golf and spending time with family |
| Favourite Activities | Basketball training, gaming and spending time with Deuce | Gaming, basketball, collecting cars and travelling |
| @jaytatum0 | @dbook | |
| Current Career Focus | Boston Celtics, NBA championships and international basketball | Phoenix Suns leadership, scoring achievements and NBA championships |
| Career Legacy | One of the leading forwards of his generation and a Celtics championship star | One of the most prolific scoring guards of his generation and a Phoenix Suns franchise legend |
Jayson Tatum and Devin Booker Images

