Mike Krieger and Vicki Hollub built their careers in very different areas of technology and business. Mike Krieger became internationally known as the co-founder and former CTO of Instagram before moving into artificial intelligence and product development at Anthropic. Vicki Hollub built a more than four-decade career in the energy industry, rising from mineral engineer to CEO of Occidental Petroleum. Their backgrounds, education, leadership roles, family information, career milestones, and estimated wealth offer two distinctly different stories of modern business success.
Mike Krieger and Vicki Hollub Quick Bio
| Information | Mike Krieger | Vicki Hollub |
|---|---|---|
| Full Name | Michel Krieger | Vicki A. Hollub |
| Known As | Mike Krieger | Vicki Hollub |
| Date of Birth | March 4, 1986 | 1960; exact date not reliably documented |
| Net Worth | Estimated around $350 million, according to third-party estimates; not independently audited | Estimated/unverified; no authoritative personal net-worth figure is publicly established |
| Age in 2026 | 40 years old | Approximately 66 years old |
| Birthplace | São Paulo, Brazil | Birmingham, Alabama, USA |
| Nationality | Brazilian-American | American |
| Profession | Software engineer, entrepreneur, technology executive and product leader | Business executive, mineral engineer and energy industry leader |
| Famous For | Co-founding Instagram with Kevin Systrom and serving as its CTO | Leading Occidental Petroleum as CEO and becoming the first woman to lead a major U.S. oil company |
| Height | Approximately 5 ft 10 in (1.78 m), estimated/unverified | Unverified |
| Weight | Estimated 70–75 kg (154–165 lb) | Unverified |
| Hair Color | Dark brown/black based on public appearances | Blonde/light brown based on public appearances |
| Eye Color | Unverified | Unverified |
| Parents | Father worked as a senior executive in the alcoholic-beverage industry; full names not reliably documented | Parents supported her education; full names not reliably documented |
| Siblings | Not reliably documented | Not reliably documented |
| Education | Stanford University — bachelor’s and master’s studies in Symbolic Systems | University of Alabama — Bachelor of Science in Mineral Engineering |
| Educational Focus | Human-computer interaction, technology and product design | Mineral engineering, fuels and mineral resources |
| Marital Status | Married | Not reliably documented in major public biographies |
| Spouse | Kaitlyn Trigger | Unverified |
| Children | One child publicly reported | Unverified |
| No clearly verified active personal Instagram account established | No clearly verified personal Instagram account identified | |
| Major Company | Instagram; Anthropic | Occidental Petroleum (Oxy) |
| Current/Recent Role | Anthropic Labs / product and technology leadership; joined Anthropic in 2024 | Former President and CEO of Occidental Petroleum; continues as an Oxy board member after retirement |
| CEO Tenure | Not applicable | 2016–June 2026 |
| Career Start | Technology and user-experience work before Instagram, including Meebo | 1981, beginning with Cities Service |
| Major Career Achievement | Helped build Instagram from a startup into a platform with more than 1 billion users | Led Occidental for a decade after spending more than 40 years with the company and its predecessor |
| Instagram Connection | Co-founder and former CTO of Instagram | None |
| Instagram Role | Led engineering and helped scale the platform’s technology organization | None |
| Anthropic Connection | Joined Anthropic in May 2024 | None |
| Anthropic Position | Served as Chief Product Officer from 2024–2025; later moved into Anthropic Labs product-building work | None |
| Energy Industry Connection | None | More than four decades in the oil and gas industry |
| Early Employer | Meebo | Cities Service, later acquired by Occidental |
| International Experience | Primarily technology and product development in the United States | Worked in the United States, Russia, Venezuela and Ecuador |
| Hobbies & Interests | Technology, software development, product design, entrepreneurship and creative product building | Music, French horn, college football and the Alabama Crimson Tide; current private hobbies are less documented |
| Musical Interest | Not a major publicly documented part of his profile | Played French horn and participated in band during her youth |
| Major Product | Occidental’s oil, gas and energy operations | |
| Other Products/Projects | Rt.live and Artifact with Kevin Systrom | Energy-sector projects and corporate strategy through Occidental |
| Artifact | Co-created personalized news application with Kevin Systrom; later acquired by Yahoo | Not applicable |
| Notable Acquisition Connection | Instagram was acquired by Facebook in 2012 for approximately $1 billion | Occidental completed the major Anadarko Petroleum acquisition in 2019 during her CEO tenure |
| Leadership Style | Engineering, product development, user experience and technology scaling | Engineering, operations, corporate strategy and energy-sector leadership |
| Board Roles | Technology/product leadership rather than traditional corporate boards | Occidental Board, Lockheed Martin and other industry-related organizations |
| Recognition | Recognized primarily for his role as Instagram co-founder and technology leader | Recognized as a major female leader in the traditionally male-dominated energy industry |
| Engineering Background | Symbolic Systems, software engineering and human-computer interaction | Mineral engineering and petroleum/fuels-related studies |
| Major Career Turning Point | Co-founding Instagram in 2010 | Becoming Occidental’s President and CEO in 2016 |
| Post-Instagram Career | Built Artifact and later joined Anthropic | Continued leading Occidental until retirement in 2026 |
| Retirement Status | Active in technology/product development | Retired as Oxy CEO effective June 1, 2026 |
| Family Privacy | Keeps much of his family life private | Keeps much of her family life private |
| Public Profile | Technology entrepreneur and AI/product leader | Energy executive and corporate board leader |
| Estimated Wealth Note | Public estimates vary and should be treated as estimates rather than confirmed personal wealth | No reliable public calculation supports a precise personal net-worth figure |
| Career Timeline | 2000s: technology work → 2010 Instagram → 2018 departure → Artifact → 2024 Anthropic → 2026 Anthropic Labs | 1981 Cities Service → Occidental career → 2016 CEO → 2019 Anadarko acquisition → 2026 CEO retirement |
| Current Career Focus | Artificial intelligence, product development and technology | Corporate board work and continued involvement with Occidental after CEO retirement |
| Key Career Fact | Helped Instagram’s engineering organization grow to more than 450 employees and the platform to more than one billion users | Served as Occidental CEO from 2016 until June 2026 and remains on the company’s board |
Mike Krieger and Vicki Hollub Images

