Azzi Fudd and Paige Bueckers are two standout names in American women’s basketball, both known for their exceptional talent, competitive spirit and impressive achievements at the University of Connecticut. Their journeys have brought them into the spotlight, with both earning the opportunity to play professionally for the Dallas Wings in the WNBA. While they share a successful college basketball background, their personal stories, playing styles, career milestones and professional experiences offer plenty of interesting differences.
Azzi Fudd and Paige Bueckers Quick Bio
| Category | Azzi Fudd | Paige Bueckers |
|---|---|---|
| Full Name | Azzi Jazlyn Fudd | Paige Madison Bueckers |
| Popular Name | Azzi Fudd | Paige Bueckers |
| Date of Birth | November 11, 2002 | October 20, 2001 |
| Net Worth | Not publicly disclosed; no reliable verified estimate available | Not publicly disclosed; no reliable verified estimate available |
| Age (November 2026) | 24 Years | 25 Years |
| Birthplace | Fairfax, Virginia, USA | Edina, Minnesota, USA |
| Hometown | Arlington, Virginia | Hopkins, Minnesota |
| Nationality | American | American |
| Profession | Professional Basketball Player | Professional Basketball Player |
| Current Team | Dallas Wings | Dallas Wings |
| League | Women’s National Basketball Association (WNBA) | Women’s National Basketball Association (WNBA) |
| Jersey Number | 35 | 5 |
| Playing Position | Guard / Shooting Guard | Guard |
| Height | 5 feet 11 inches (180 cm) | 6 feet (183 cm) |
| Weight | Approximately 165 lbs (75 kg) | Approximately 140 lbs (64 kg) |
| College | University of Connecticut (UConn) | University of Connecticut (UConn) |
| High School | St. John’s College High School | Hopkins High School |
| Education | Bachelor’s degree in Communication; MBA | University of Connecticut graduate |
| Father | Tim Fudd | Bob Bueckers |
| Mother | Katie Smrcka-Duffy | Amy Dettbarn |
| Siblings | Three brothers: Jose, Jon and Thomas | Two younger brothers, Ryan and Drew, and one younger sister, Lauren |
| Relationship Status | Not publicly confirmed | Not publicly confirmed |
| Marital Status | Not publicly married | Not publicly married |
| Children | No publicly confirmed children | No publicly confirmed children |
| Famous For | Three-point shooting, UConn basketball and NCAA championship success | Elite playmaking, scoring, UConn success and WNBA achievements |
| Professional Debut | 2026 WNBA season | 2025 WNBA season |
| WNBA Draft | 2026, First Overall Pick | 2025, First Overall Pick |
| Drafted By | Dallas Wings | Dallas Wings |
| Major College Achievement | 2025 NCAA National Champion | 2025 NCAA National Champion |
| Individual College Honour | 2025 NCAA Final Four Most Outstanding Player | 2021 AP National Player of the Year |
| WNBA Achievement | 2026 WNBA All-Rookie Team | 2025 WNBA Rookie of the Year |
| Additional Recognition | 2026 First-Team All-American | 2025 All-WNBA Second Team and WNBA All-Star |
| Playing Style | Excellent perimeter shooter with quick release and scoring ability | Creative playmaker with excellent court vision, ball handling and scoring |
| Career Strength | Three-point shooting and offensive efficiency | Scoring, passing and leadership |
| International Experience | USA Basketball youth teams | USA Basketball youth and senior national teams |
| Hobbies and Interests | Basketball, fitness and spending time with family | Basketball, community involvement and social causes |
| @azzi35 | @paigebueckers | |
| Hair Colour | Not officially documented | Not officially documented |
| Eye Colour | Not officially documented | Not officially documented |
| Current Career Status | Professional WNBA player | Professional WNBA player |
| Country Represented | United States | United States |
Azzi Fudd and Paige Bueckers Images

