Robin Williams and Tom Cruise represent two distinctive eras and styles of Hollywood stardom. Williams became famous for his rapid-fire comedy, improvisation and emotionally powerful dramatic performances, while Cruise developed into one of cinema’s most recognizable actors and producers through films such as Top Gun and Mission: Impossible. Their careers followed different paths, but both achieved major international recognition, award success and lasting influence. This comparison looks at their age, height, estimated net worth, family, education, marriages and defining career achievements.
Robin Williams and Tom Cruise Quick Bio
| Information | Robin Williams | Tom Cruise |
|---|---|---|
| Full Name | Robin McLaurin Williams | Thomas Cruise Mapother IV |
| Date of Birth | July 21, 1951 | July 3, 1962 |
| Net Worth | Estimated $50 million at the time of his death; his estate was reported at about $100 million | Estimated $600 million |
| Age | 63 years at the time of his death in 2014 | 64 years |
| Date of Death | August 11, 2014 | — |
| Birth Place | Chicago, Illinois, USA | Syracuse, New York, USA |
| Nationality | American | American |
| Profession | Actor, comedian, producer, writer and voice actor | Actor and film producer |
| Famous For | Mork & Mindy, Good Morning, Vietnam, Dead Poets Society, Mrs. Doubtfire, Good Will Hunting, Aladdin and Jumanji | Mission: Impossible, Top Gun, Top Gun: Maverick, Risky Business, Jerry Maguire, A Few Good Men and Born on the Fourth of July |
| Nickname | No single consistently documented major nickname | TC |
| Parents | Robert Fitzgerald Williams and Laurie McLaurin | Thomas Cruise Mapother III and Mary Lee Pfeiffer |
| Siblings | Two older half-brothers: Robert “Todd” Williams and McLaurin Williams | Three sisters: Lee Anne, Marian and Cass |
| Height | 5’7″ (1.70 m) | 5’7″ (1.70 m) |
| Weight | Estimated 75–80 kg | Estimated 67–68 kg |
| Hair Color | Brown | Dark brown |
| Eye Color | Blue | Green |
| Hobbies & Interests | Bicycling, performing, comedy and improvisation | Aviation, skydiving, motorsports, skiing and stunt work |
| Education | Claremont Men’s College, College of Marin and Juilliard School | Glen Ridge High School; briefly attended a Franciscan seminary |
| Marital Status | Married three times | Married three times; currently not married |
| First Spouse | Valerie Velardi — married 1978, divorced 1988 | Mimi Rogers — married 1987, divorced 1990 |
| Second Spouse | Marsha Garces — married 1989, divorced 2010 | Nicole Kidman — married 1990, divorced 2001 |
| Third Spouse | Susan Schneider — married 2011 until his death | Katie Holmes — married 2006, divorced 2012 |
| Children | Zachary Pym Williams, Zelda Rae Williams and Cody Alan Williams | Isabella Jane Cruise, Connor Cruise and Suri Cruise |
| No active personal account; Williams died in 2014 | No consistently verified official personal Instagram account | |
| Career Beginning | Stand-up comedy in the 1970s | Early 1980s |
| Television Breakthrough | Mork on Happy Days and Mork & Mindy | Early television and film roles before his major 1980s breakthrough |
| Film Debut | Popeye (1980) | Endless Love (1981) |
| Major Breakthrough | Mork & Mindy, followed by major film roles | Risky Business (1983) and Top Gun (1986) |
| Major Franchise | Jumanji | Mission: Impossible |
| Major Dramatic Roles | Dead Poets Society, The Fisher King, Good Will Hunting, Insomnia | Born on the Fourth of July, A Few Good Men, Jerry Maguire, Magnolia |
| Major Comedy Roles | Mrs. Doubtfire, The Birdcage, Flubber, Jumanji | Risky Business, Jerry Maguire, Tropic Thunder |
| Famous Voice Role | The Genie in Disney’s Aladdin | No comparable signature animated voice role |
| Academy Awards | 1 win — Best Supporting Actor for Good Will Hunting | Honorary Academy Award; four competitive Oscar nominations |
| Golden Globe Awards | 4 wins | 3 wins |
| Emmy Awards | 2 wins | Television award nominations and recognition |
| Grammy Awards | 5 wins | — |
| Signature Acting Style | Fast-paced, improvisational, energetic and highly expressive | Intense performances, physical action and demanding stunt work |
| Production Work | Producer on films and television projects | Producer on major films including the Mission: Impossible series and Top Gun: Maverick |
| Career Span | 1970s–2014 | 1981–present |
| Major Career Recognition | Academy Award, 4 Golden Globes, 2 Emmys and 5 Grammys | Honorary Academy Award, 3 Golden Globes and four competitive Oscar nominations |
| Estimated Wealth Sources | Acting, stand-up comedy, television, film, producing and entertainment work | Acting, producing, blockbuster salaries and participation in film revenues |
| Family Legacy | His three children have continued to preserve and celebrate his creative legacy | His three children are part of his publicly documented family history |
| Career Identity | Comedy legend and acclaimed dramatic performer | Hollywood leading man, producer and action-film star |
| Legacy | Remembered for his improvisational genius, comedic range and dramatic performances | Known for a four-decade film career, blockbuster franchises and commitment to large-scale filmmaking |
Robin Williams and Tom Cruise Images

