Wiz Khalifa and Tyga are two popular American rappers who made their mark on the hip-hop industry with chart-topping singles, distinctive styles and successful collaborations. Wiz became internationally famous with hits such as Black and Yellow and See You Again, while Tyga gained attention through Rack City, Taste and Faded. Although both artists share a passion for music, their personal backgrounds, relationships, business ventures and career achievements reveal two very different journeys in the entertainment industry.
Wiz Khalifa and Tyga Quick Bio
| Category | Wiz Khalifa | Tyga |
|---|---|---|
| Full Name | Cameron Jibril Thomaz | Michael Ray Nguyen-Stevenson |
| Nickname | Wiz, Young Wiz, Cudder | Tyga, T-Raww |
| Net Worth | Estimated $70 million | Estimated $8 million |
| Height | 6 feet 4 inches (1.93 m) | 5 feet 8 inches (1.73 m) |
| Date of Birth | September 8, 1987 | November 19, 1989 |
| Age (2026) | 39 years old | 36 years old |
| Birthplace | Minot, North Dakota, USA | Compton, California, USA |
| Nationality | American | American |
| Ethnicity | African-American | Jamaican and Vietnamese ancestry |
| Profession | Rapper, singer, songwriter, actor and entrepreneur | Rapper, singer, songwriter, actor and entrepreneur |
| Famous For | Black and Yellow, See You Again and Young, Wild & Free | Rack City, Taste, Faded and Ayo |
| Zodiac Sign | Virgo | Scorpio |
| Parents | Laurence Thomaz and Peachie Wimbush | Michael Stevenson and Pasionaye Nguyen |
| Father | Laurence Thomaz | Michael Stevenson |
| Mother | Peachie Wimbush | Pasionaye Nguyen |
| Siblings | One younger sister | No widely confirmed sibling information |
| Marital Status | Divorced | Divorced |
| Wife | Previously married to Amber Rose | Previously married to Jordan Craig |
| Marriage Year | 2013 | 2010 |
| Divorce | Divorced in 2016 | Divorce finalised in 2011 |
| Previous Relationships | Amber Rose, Winnie Harlow and Aimee Aguilar | Blac Chyna, Kylie Jenner, Camaryn Swanson and Avril Lavigne |
| Children | Two children | One child |
| Sons | Sebastian Taylor Thomaz | King Cairo Stevenson |
| Daughters | Kaydence Thomaz | No publicly confirmed daughter |
| Education | Taylor Allderdice High School, Pittsburgh | Gardena High School, California |
| University | No publicly confirmed university degree | No publicly confirmed university degree |
| Early Music Interest | Started writing and recording music during his teenage years | Developed an interest in rap and hip-hop as a teenager |
| Music Career Start | Began recording music professionally in the early 2000s | Started pursuing music in the early 2000s |
| Breakthrough Year | 2010 | 2011 |
| Career Breakthrough | Black and Yellow | Rack City |
| Debut Mixtape | Prince of the City: Welcome to Pistolvania (2005) | Young on Probation (2007) |
| Debut Studio Album | Show and Prove (2006) | No Introduction (2008) |
| Major Label Debut | Rolling Papers (2011) | Careless World: Rise of the Last King (2012) |
| Record Labels | Rostrum Records, Atlantic Records and Taylor Gang Entertainment | Young Money Entertainment, Cash Money Records and Last Kings Records |
| Popular Albums | Show and Prove, Rolling Papers, O.N.I.F.C., Blacc Hollywood, Rolling Papers 2, Multiverse and Kush + Orange Juice 2 | No Introduction, Careless World, Hotel California, The Gold Album: 18th Dynasty, BitchImTheShit2, Kyoto, Legendary and NSFW |
| Recent Albums | Khaotic, Girls Love Horses, Roofless Records for Drop Tops and Cool (2026) | NSFW (2025) and $TARFACE (2026) |
| Popular Songs | Black and Yellow, See You Again, Roll Up, No Sleep, Work Hard Play Hard, We Dem Boyz, Young, Wild & Free and Remember You | Rack City, Taste, Faded, Ayo, Deuces, Hookah, Swish, Do It Again, Dip and Loco Contigo |
| Musical Genres | Hip-hop, pop rap, trap and alternative hip-hop | Hip-hop, pop rap, trap and West Coast hip-hop |
| Musical Style | Relaxed rap delivery, melodic hooks and catchy party anthems | Energetic rap delivery, club beats and catchy choruses |
| Famous Collaboration | See You Again featuring Charlie Puth | Taste featuring Offset |
| Other Collaborations | Snoop Dogg, Charlie Puth, Bruno Mars, Maroon 5, 2 Chainz and Juicy J | Chris Brown, Lil Wayne, Drake, Nicki Minaj, Offset, YG and J Balvin |
| Musical Groups | Taylor Gang and TGOD Mafia | No permanent major music group |
| Grammy Awards | Five Grammy nominations; no competitive win | No Grammy Award win |
| Billboard Achievements | Black and Yellow and See You Again reached number one on the Billboard Hot 100 | Taste reached the Billboard Hot 100 top ten |
| Music Certifications | Multiple platinum and gold-certified singles and albums | Multiple platinum and gold-certified singles and albums |
| Other Awards | BET Awards and ASCAP recognition | Billboard chart recognition and RIAA certifications |
| Acting Career | Actor in films and television productions | Actor in films and television productions |
| Acting Debut | Made early screen appearances before starring in Mac & Devin Go to High School (2012) | Fighting (2009) |
| Popular Movies | Mac & Devin Go to High School, Gangs of Roses 2, The After Party and Moses the Black | Fighting, Think Like a Man Too, Furious 7, Barbershop: The Next Cut and Logan |
| Popular TV Shows | Martha & Snoop’s Potluck Dinner Party, Punk’d and The Eric Andre Show | Scream, Ridiculousness and other entertainment appearances |
| Film Soundtracks | See You Again for Furious 7 | Contributed music to several film and entertainment projects |
| Business Ventures | Taylor Gang Entertainment, Khalifa Kush and merchandise | Last Kings, TooRaww and Myystar |
| Clothing Brand | Taylor Gang merchandise | Last Kings |
| Cannabis Business | Khalifa Kush, a cannabis brand | Has explored cannabis-related business interests |
| Record Label Business | Founded Taylor Gang Entertainment | Founded Last Kings Records |
| Entrepreneurial Activities | Music production, touring, cannabis licensing and brand partnerships | Music, fashion, digital entertainment and business partnerships |
| Endorsements | Converse, lifestyle and entertainment partnerships | Fashion, lifestyle and entertainment collaborations |
| Hobbies | Brazilian jiu-jitsu, Muay Thai, fitness, music production and skateboarding | Fashion, sneaker collecting, travelling and music |
| Sports Interests | Brazilian jiu-jitsu and Muay Thai | Basketball and fitness |
| Hair Colour | Black | Black |
| Eye Colour | Dark Brown | Dark Brown |
| Distinctive Features | Tall physique, extensive tattoos and distinctive hairstyle | Extensive tattoos, fashionable appearance and athletic build |
| Tattoos | Extensive body tattoos | Extensive body tattoos |
| Religion | Has discussed his Muslim family background and spirituality | No consistently confirmed public religious affiliation |
| Residence | Los Angeles, California, USA | Los Angeles, California, USA |
| Social Media | Instagram: @wizkhalifa | Instagram: @tyga |
| Philanthropy | Supports charitable initiatives and community projects | Has participated in charitable and community activities |
| International Recognition | Achieved worldwide popularity through See You Again and Black and Yellow | Gained international recognition through Rack City, Taste and major collaborations |
| Career Strength | Hit records, international collaborations, touring and business ventures | Commercial rap singles, collaborations, fashion and entrepreneurship |
| Overall Career | A successful hip-hop artist who has expanded into acting, cannabis businesses and entertainment | A mainstream rapper known for chart hits, collaborations, fashion and entrepreneurial projects |
Wiz Khalifa and Tyga Images

