Masayoshi Son and Margot Robbie come from very different corners of the public world, with Son known for technology, investing, and SoftBank, while Robbie has built her reputation through acting and film production. Son founded SoftBank in 1981 and remains its Chairman and CEO, while Robbie rose from Australian television to international cinema, becoming known for films including The Wolf of Wall Street, I, Tonya, and Barbie. Their ages, careers, wealth estimates, education, family backgrounds, and professional achievements offer two distinct profiles.
Masayoshi Son and Margot Robbie Quick Bio
| Detail | Masayoshi Son | Margot Robbie |
|---|---|---|
| Full Name | Masayoshi Son | Margot Elise Robbie |
| Date of Birth | August 11, 1957 | July 2, 1990 |
| Net Worth | Approximately $76.9 billion — Forbes real-time estimate as of September 15, 2026; this changes with market values. | Estimated around $40 million; published estimates can vary and should be treated as estimates. |
| Height | Estimated around 5 ft 7 in (170 cm) | 5 ft 6 in (1.68 m) |
| Age | 69 years old | 36 years old |
| Birthplace | Saga Prefecture, Japan | Dalby, Queensland, Australia |
| Nationality | Japanese | Australian |
| Profession | Entrepreneur, businessman, investor, technology executive | Actress and producer |
| Famous For | Founder, Chairman and CEO of SoftBank Group | The Wolf of Wall Street, Harley Quinn, I, Tonya, Barbie |
| Career Start | Founded Nihon SoftBank in 1981 | Professional acting career began in the late 2000s |
| Major Breakthrough | Building SoftBank into a major technology and investment group | Naomi Lapaglia in The Wolf of Wall Street (2013) |
| Current Career Focus | AI, technology investments, semiconductors, robotics and ASI | Acting, producing and film development |
| Company / Business | SoftBank Group | LuckyChap Entertainment |
| Education | University of California, Berkeley — studied economics and earned a bachelor’s degree. | Somerset College, Queensland |
| Parents | His father was Son Sam; details of his family background are relatively private | Doug Robbie and Sarie Kessler |
| Siblings | Three siblings; Son is one of four children | Three siblings |
| Marital Status | Married | Married |
| Spouse | Wife’s identity is generally kept private | Tom Ackerley |
| Children | Two | Public biographies have reported no children. |
| Hair Color | Dark / Black | Blonde |
| Eye Color | Dark Brown — unverified | Blue |
| Weight | Estimated around 70 kg | Estimated around 55–57 kg |
| Hobbies / Interests | Technology, computers, investing and AI are closely associated with his professional interests | Acting, filmmaking and creative projects |
| No reliably verified personal account identified | @margotrobbie | |
| Major Achievement | Founded SoftBank and expanded it into telecommunications, investments, technology and AI | Built a major acting career while becoming a successful film producer |
| Alibaba Connection | SoftBank became a major investor in Alibaba Group. | No major Alibaba business connection |
| Arm Connection | Chairman and Director of Arm Holdings since 2023. | No Arm business connection |
| Vision Fund | Founder and leading figure behind SoftBank Vision Fund | No connection |
| Production Company | SoftBank Group | LuckyChap Entertainment, co-founded with Tom Ackerley and partners |
| Notable Works / Projects | SoftBank, Vision Funds, Arm, major technology investments and AI initiatives | The Wolf of Wall Street, Suicide Squad, I, Tonya, Once Upon a Time… in Hollywood, Barbie |
| Major Character | Business and technology leadership rather than an entertainment character | Harley Quinn and Barbie |
| Awards / Recognition | Major recognition as one of Japan’s leading technology entrepreneurs and investors | Academy Award-nominated actress and producer |
| Barbie Connection | No direct connection | Starred in and produced Barbie (2023), which became the highest-grossing film of 2023. |
| Career Years | 1981–present | 2008–present |
| Zodiac Sign | Leo | Cancer |
| Estimated Wealth Source | SoftBank ownership, telecommunications and technology investments | Film salaries, producing, LuckyChap Entertainment and entertainment projects |
| Current Position | Representative Director, Corporate Officer, Chairman & CEO of SoftBank Group Corp. | Actress and producer |
| Current Professional Direction | AI and artificial superintelligence, including AI infrastructure, robotics and semiconductor technology. | Film acting and production, including major international projects |
| Family Life | Keeps much of his family life private | Generally keeps her private family life away from the spotlight |
| Overall Profile | Technology entrepreneur and billionaire investor | International actress and film producer |
Masayoshi Son and Margot Robbie Images

